Filters Reset
Save Search
Save your search to get Alerts
31.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 708 SqFt$558,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,411 SqFt$1,349,900Open Sun 2PM-4PM
9113 145a ST, Surrey, BC V3R 7L6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/11 111 Bed 2 Baths 924 SqFt$725,000Open Sun 1PM-3PM
- 1/36 366 Beds 4 Baths 4,447 SqFt$2,499,000Open Fri 2PM-4PM
- 1/39 396 Beds 4 Baths 2,936 SqFt$2,750,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 931 SqFt$699,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 2,780 SqFt$2,099,000Open Sun 3PM-5PM
- 1/40 402 Beds 2 Baths 926 SqFt$919,000Open Sat 2PM-4PM
- 1/40 405 Beds 6 Baths 3,184 SqFt$2,880,000Open Sat 2PM-4PM
- 1/33 335 Beds 4 Baths 1,920 SqFt$1,399,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 569 SqFt$739,000Open Sun 2PM-4PM
- 1/2 25 Beds 5 Baths 3,604 SqFt$2,480,000Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 2,632 SqFt$1,299,900Open Sat 11AM-1PM
- 1/31 312 Beds 1 Bath 1,202 SqFt$679,900Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,960 SqFt$2,160,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 2,617 SqFt$675,800Open Sat 1:30PM-4:30PM
- 1/37 374 Beds 3 Baths 2,125 SqFt$945,000Open Sat 2PM-4PM
- 1/27 275 Beds 5 Baths 4,047 SqFt$1,999,900Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,201 SqFt$1,250,000Open Sat 11:30AM-1PM
- 1/40 406 Beds 8 Baths 7,561 SqFt$7,888,000Open Sat 2PM-4PM
1265 Queens AVE, West Vancouver, BC V7S 2K4
Listed by TRG The Residential Group Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,151 SqFt$397,000Open Sat 2PM-4PM
- 1/7 71 Bed 1 Bath 499 SqFt$595,000Open Sat 1PM-3PM
- 2 Beds 2 Baths 907 SqFt$999,900Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,756 SqFt$2,099,000Open Sat 2:30PM-4:30PM