Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
889 Properties
889 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 2,020 SqFt$1,120,000Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 1,291 SqFt$1,950,000Open Sun 12PM-2PM
- 1/26 267 Beds 6 Baths 3,379 SqFt$1,999,999Open Sun 12PM-2PM
- 1/36 362 Beds 2 Baths 868 SqFt$999,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,033 SqFt$1,299,000New
- 1/2 26 Beds 4 Baths 2,260 SqFt$1,849,000New
- 1/14 142 Beds 2 Baths 883 SqFt$765,000New
- 1/35 352 Beds 2 Baths 745 SqFt$929,000New
- 1/39 396 Beds 6 Baths 3,892 SqFt$1,899,000New
- 1/40 403 Beds 3 Baths 2,031 SqFt$1,698,000New
- 1/13 132 Beds 2 Baths 851 SqFt$799,900New
- 1/13 132 Beds 2 Baths 851 SqFt$799,900New
- 1/35 352 Beds 2 Baths 998 SqFt$1,199,000New
- 1/40 405 Beds 6 Baths 8,246 SqFt$3,749,888New
- 1/32 322 Beds 2 Baths 1,023 SqFt$745,000New
- 1/28 281 Bed 1 Bath 708 SqFt$369,900New
- 1/40 404 Beds 3 Baths 2,657 SqFt$2,128,000New
- 1/9 92 Beds 2 Baths 783 SqFt$799,000New
- 1/34 345 Beds 3 Baths 2,532 SqFt$1,450,000New
- 1/30 304 Beds 3 Baths 2,152 SqFt$1,799,000New
- 1/35 354 Beds 2 Baths 2,152 SqFt$1,225,000New
9418 Dawson CRES, Delta, BC V4C 5G9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/5 54 Beds 3 Baths 2,234 SqFt$1,745,900New
- 1/17 172 Beds 2 Baths 1,341 SqFt$699,000New
- 1/40 404 Beds 3 Baths 2,347 SqFt$1,798,000New