Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,139 SqFt$999,000Active
- 1/39 395 Beds 4 Baths 3,430 SqFt$2,868,000Active
- 1/40 401 Bed 1 Bath 726 SqFt$515,000Active
2016 Fullerton AVE #1812, North Vancouver, BC V7P 3E6
Listed by Sutton Group-West Coast Realty
Condo
- 1/25 253 Beds 2 Baths 2,204 SqFt$1,799,000Active
- 1/29 292 Beds 2 Baths 793 SqFt$829,000Active
- 1/40 401 Bed 1 Bath 588 SqFt$728,000Active
- 1/27 272 Beds 1 Bath 1,783 SqFt$1,988,000Active
- 1/12 122 Beds 2 Baths 789 SqFt$1,004,900Active
- 1/40 402 Beds 2 Baths 1,179 SqFt$1,449,000Active
- 1/10 102 Beds 2 Baths 1,113 SqFt$729,000Active
- 1/40 406 Beds 2 Baths 2,300 SqFt$2,198,000Active
- 1/35 353 Beds 3 Baths 2,646 SqFt$1,999,888Active
1900 Indian River CRES #1, North Vancouver, BC V7G 2R1
Listed by Royal LePage Global Force Realty
Townhouse
- 1/22 221 Bed 1 Bath 869 SqFt$759,000Active
- 1/40 401 Bed 1 Bath 623 SqFt$624,999Active
- 3D8 Beds 4 Baths 4,883 SqFt$3,198,000Active
3866 Michener WAY, North Vancouver, BC V7K 3C7
Listed by TRG The Residential Group Downtown Realty
Single Family Home
- 1/36 364 Beds 4 Baths 1,605 SqFt$1,590,000Active
- 1/40 401 Bed 1 Bath 698 SqFt$525,000Active
- 1/40 402 Beds 2 Baths 1,347 SqFt$998,800Active
- 1/35 353 Beds 3 Baths 2,297 SqFt$1,899,000Active
- 3D2 Beds 2 Baths 800 SqFt$858,000Active
- 1/30 303 Beds 4 Baths 3,311 SqFt$2,395,000Active
3750 Edgemont BLVD #30, North Vancouver, BC V7R 2P8
Listed by Stilhavn Real Estate Services
Townhouse
- 1/27 274 Beds 3 Baths 1,979 SqFt$1,488,000Active
- 1/40 404 Beds 2 Baths 2,288 SqFt$1,950,000Active
- 1/19 191 Bed 1 Bath 748 SqFt$498,000Active