Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,619 SqFt$889,900Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 505 SqFt$649,999Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 1,607 SqFt$1,189,000Open Sat 3PM-5PM
- 1/39 392 Beds 2 Baths 1,148 SqFt$1,125,000Open Sat 2PM-4PM
- 3D7 Beds 6 Baths 3,615 SqFt$1,699,900Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 1,652 SqFt$1,699,900Open Sat 2:30PM-4PM
- 1/29 292 Beds 2 Baths 1,028 SqFt$1,080,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 2,337 SqFt$1,799,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 915 SqFt$629,900Open Sat 1:30PM-3:30PM
- 1/40 406 Beds 4 Baths 3,875 SqFt$2,008,800Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 667 SqFt$299,999Open Sat 11:30AM-1:30PM
- 1/28 282 Beds 2 Baths 1,040 SqFt$629,000Open Sat 2PM-4PM
- 1/39 398 Beds 7 Baths 4,013 SqFt$2,199,900Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 635 SqFt$529,900Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 626 SqFt$650,000Open Sat 2PM-4PM
- 1/16 161 Bed 1 Bath 575 SqFt$638,000Open Sat 2PM-4PM
- 1/34 345 Beds 6 Baths 3,490 SqFt$3,499,000Open Sat 2PM-4PM
6331 Bellflower DR, Richmond, BC V7C 2H7
Listed by Sutton Group - 1st West Realty
Single Family Home
- 3D4 Beds 3 Baths 1,674 SqFt$1,399,000Open Sat 2PM-5PM
- 1/32 322 Beds 2 Baths 972 SqFt$1,498,000Open Sun 2PM-2PM
- 1/40 404 Beds 4 Baths 2,318 SqFt$1,399,900Open Sat 2PM-4PM
- 3D5 Beds 5 Baths 3,314 SqFt$3,260,000Open Sat 2PM-4PM
- 1/33 336 Beds 3 Baths 2,130 SqFt$1,589,000Open Sat 2PM-4PM
- 1/33 336 Beds 3 Baths 3,113 SqFt$2,680,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,177 SqFt$749,000Open Sun 2PM-4PM