Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 155 Beds 5 Baths 2,438 SqFt$1,849,000Active
- 1/37 372 Beds 2 Baths 802 SqFt$599,000Active
- 1/32 322 Beds 2 Baths 1,038 SqFt$899,000Active
- 1/16 161 Bed 1 Bath 588 SqFt$599,000Active
- 1/28 282 Beds 2 Baths 1,613 SqFt$2,988,000Active
- 1/32 325 Beds 5 Baths 3,473 SqFt$2,538,888Active
- 1/22 222 Beds 2 Baths 1,416 SqFt$799,000Active
15367 Buena Vista AVE #203, White Rock, BC V4B 1Y7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/21 212 Beds 1 Bath 924 SqFt$279,900Active
- 1/21 212 Beds 2 Baths 877 SqFt$668,000Active
- 1/32 322 Beds 1 Bath 821 SqFt$835,900Active
- 1/30 303 Beds 4 Baths 1,579 SqFt$1,599,000Active
- 1/36 362 Beds 2 Baths 864 SqFt$699,000Active
- 1/40 403 Beds 2 Baths 1,685 SqFt$1,299,000Active
1061 Edgewater CRES, Squamish, BC V8B 0B3
Listed by Royal LePage Black Tusk Realty
Single Family Home
- 1/29 292 Beds 2 Baths 768 SqFt$489,980Active
- 1/40 404 Beds 2 Baths 1,676 SqFt$1,049,000Active
- 1/37 373 Beds 2 Baths 1,581 SqFt$1,849,000Active
- 1/40 403 Beds 2 Baths 1,348 SqFt$1,599,000Active
- 1/40 405 Beds 4 Baths 3,141 SqFt$2,488,800Active
1989 Dunstone PL, North Vancouver, BC V7H 2M3
Listed by Royal LePage Sussex - Edmonds Advantage
Single Family Home
- 1/14 142 Beds 2 Baths 975 SqFt$619,000Active
- 1/36 366 Beds 5 Baths 3,511 SqFt$2,598,000Active
- 1/2 24 Beds 2 Baths 2,277 SqFt$2,200,000Active
- 1/24 244 Beds 3 Baths 1,767 SqFt$749,900Active
- 1/15 151 Bed 1 Bath 625 SqFt$614,999Active
- 1/10 102 Beds 2 Baths 1,019 SqFt$1,099,000Active