Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 875 SqFt$949,900Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,455 SqFt$2,298,000Open Sat 1PM-3PM
- 1/26 261 Bed 1 Bath 710 SqFt$515,000Open Fri 12PM-2PM
- 1/26 262 Beds 2 Baths 1,032 SqFt$1,335,000Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,949 SqFt$1,999,000Open Sat 3PM-4:30PM
- 1/27 271 Bed 1 Bath 716 SqFt$840,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 943 SqFt$1,340,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 933 SqFt$799,900Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 660 SqFt$898,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,075 SqFt$1,698,000Open Sat 2PM-4PM
- 1/22 224 Beds 4 Baths 1,516 SqFt$1,599,000Open Sat 2:30PM-4PM
- 1/24 244 Beds 4 Baths 1,984 SqFt$2,059,000Open Sat 2PM-3PM
- 1/27 271 Bed 1 Bath 590 SqFt$850,000Open Sun 2PM-3PM
- 1/34 343 Beds 3 Baths 1,838 SqFt$1,499,900Open Sun 2PM-4PM
- 1/21 211 Bed 1 Bath 662 SqFt$649,900Open Sat 2PM-4PM
- 1/9 91 Bed 1 Bath 361 SqFt$609,900Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 819 SqFt$939,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 589 SqFt$868,000New
- 2 Beds 1 Bath 912 SqFt$699,000New
141 E 18th ST #110, North Vancouver, BC V7L 2X3
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/19 191 Bed 1 Bath 527 SqFt$3,800New
- 1/21 212 Beds 2 Baths 1,024 SqFt$1,852,400New
- 1/23 231 Bed 1 Bath 478 SqFt$559,900New
- 1/23 232 Beds 1 Bath 936 SqFt$650,000New
- 1/40 404 Beds 3 Baths 3,471 SqFt$6,898,000New