Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,680 SqFt$1,750,000Active
- 1/23 231 Bed 1 Bath 644 SqFt$449,900Active
- 1/37 371 Bed 1 Bath 608 SqFt$409,000Active
- 1/28 287 Beds 5 Baths 3,444 SqFt$1,599,999Active
- 1/40 405 Beds 5 Baths 6,600 SqFt$3,850,000Active
- 1/38 382 Beds 2 Baths 1,305 SqFt$825,000Active
- 1/34 342 Beds 2 Baths 845 SqFt$669,000Active
- 1/40 405 Beds 4 Baths 3,369 SqFt$1,549,900Active
- 1/22 223 Beds 3 Baths 1,554 SqFt$2,389,000Active
- 1/40 403 Beds 2 Baths 1,454 SqFt$1,299,900Active
- 1/38 386 Beds 4 Baths 3,270 SqFt$1,599,999Active
- 1/35 352 Beds 2 Baths 1,057 SqFt$689,900Active
- 1/21 211 Bed 1 Bath 650 SqFt$648,900Active
- 1/38 384 Beds 4 Baths 1,759 SqFt$1,088,800Active
- 1/40 401 Bed 1 Bath 533 SqFt$444,999Active
- 1/20 204 Beds 4 Baths 2,219 SqFt$1,239,900Active
- 1/23 232 Beds 1 Bath 962 SqFt$289,900Active
2279 Mccallum RD #331, Abbotsford, BC V2S 6J1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/30 302 Beds 1 Bath 920 SqFt$459,000Active
- 1/40 406 Beds 4 Baths 3,857 SqFt$1,269,900Active
44413 Bayshore AVE, Chilliwack, BC V2R 0A5
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home
- 1/34 345 Beds 4 Baths 2,779 SqFt$1,249,900Active
- 1/39 394 Beds 3 Baths 2,481 SqFt$1,449,999Active
- 1/35 353 Beds 4 Baths 2,243 SqFt$799,900Active
46808 Hudson RD #19, Chilliwack, BC V2R 0L4
Listed by HomeLife Advantage Realty Ltd (Vedder)
Townhouse
- 1/39 392 Beds 2 Baths 905 SqFt$709,000Active
- 1/31 315 Beds 3 Baths 2,737 SqFt$949,600Active