Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,366 SqFt$859,900Active
- 1/19 193 Beds 2 Baths 1,391 SqFt$649,000Active
- 1/27 272 Beds 1 Bath 934 SqFt$849,000Active
- 1/33 332 Beds 2 Baths 969 SqFt$769,000Active
- 1/11 113 Beds 2 Baths 1,232 SqFt$549,000Active
- 1/25 255 Beds 4 Baths 2,454 SqFt$1,739,800Active
- 1/11 112 Beds 2 Baths 973 SqFt$599,000Active
- 1/31 313 Beds 4 Baths 2,139 SqFt$990,000Active
- 1/33 332 Beds 2 Baths 933 SqFt$429,900Active
- 1/33 331 Bed 1 Bath 838 SqFt$3,600Active
- 1/40 402 Beds 2 Baths 1,107 SqFt$1,185,000Active
- 1/31 312 Beds 2 Baths 1,134 SqFt$789,000Active
- 1/32 323 Beds 3 Baths 2,210 SqFt$1,499,900Active
- 1/39 394 Beds 3 Baths 1,948 SqFt$1,435,000Active
- 1/14 142 Beds 2 Baths 900 SqFt$3,600Active
- 1/39 392 Beds 2 Baths 755 SqFt$619,900Active
- 1/15 154 Beds 3 Baths 2,180 SqFt$3,700Active
- 1/25 252 Beds 2 Baths 1,046 SqFt$789,999Active
- 1/35 352 Beds 2 Baths 1,298 SqFt$839,000Active
- 1/38 384 Beds 5 Baths 2,720 SqFt$2,198,800Active
- 3D4 Beds 4 Baths 4,329 SqFt$2,719,900Active
7167 Ridgeview DR, Burnaby, BC V5A 4S1
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D2 Beds 2 Baths 1,218 SqFt$859,900Active
- 1/23 232 Beds 2 Baths 1,335 SqFt$1,349,900Active
- 1/40 406 Beds 4 Baths 3,984 SqFt$2,099,000Active