Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,067 SqFt$795,000Active
- 1/35 353 Beds 3 Baths 2,147 SqFt$1,798,000Active
- 1/23 231 Bath 429 SqFt$599,000Active
- 1/2 26 Beds 3 Baths 2,497 SqFt$3,600,000Active
- 1/40 407 Beds 5 Baths 4,322 SqFt$4,688,000Active
- 1/40 402 Beds 2 Baths 855 SqFt$1,080,000Active
- 1/21 213 Beds 2 Baths 1,257 SqFt$899,000Active
- 1/15 152 Beds 2 Baths 1,071 SqFt$878,000Active
- 1/24 244 Beds 3 Baths 1,581 SqFt$1,668,000Active
- 1/16 164 Beds 4 Baths 1,460 SqFt$1,299,000Active
- 1/30 302 Beds 1 Bath 811 SqFt$625,000Active
- 1/21 211 Bed 1 Bath 618 SqFt$469,900Active
- 1/23 234 Beds 4 Baths 1,982 SqFt$1,698,000Active
- 1/39 396 Beds 4 Baths 3,532 SqFt$1,149,000Active
- 1/18 181 Bed 1 Bath 555 SqFt$399,900Active
- 1/25 256 Beds 4 Baths 3,588 SqFt$2,699,000Active
- 1/40 404 Beds 3 Baths 3,006 SqFt$3,680,000Active
- 1/25 253 Beds 3 Baths 1,514 SqFt$1,498,000Active
- 1/40 403 Beds 3 Baths 2,325 SqFt$2,099,900Active
- 1/8 82 Beds 2 Baths 986 SqFt$829,900Active
- 1/36 364 Beds 5 Baths 2,420 SqFt$3,498,000Active
- 1/40 406 Beds 3 Baths 3,053 SqFt$2,999,500Active
- 1/40 405 Beds 3 Baths 4,429 SqFt$2,875,000Active
1777 Harbour DR, Coquitlam, BC V3J 5W4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D6 Beds 7 Baths 3,683 SqFt$4,280,000Active