Filters Reset
Save Search (6)
Save your search to get Alerts
166 Properties
166 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,510 SqFt$965,000Active- 1/24 24
3 Beds 2 Baths 980 SqFt$969,000Active - 1/37 37
5 Beds 3 Baths 2,146 SqFt$999,000Active - 1/27 27
5 Beds 4 Baths 1,963 SqFt$999,000Active - 1/26 26
4 Beds 4 Baths 1,623 SqFt$999,900Active - 1/39 39
5 Beds 3 Baths 2,326 SqFt$999,999Active - 1/13 13
4 Beds 4 Baths 2,469 SqFt$999,999Active - 1/2 2
5 Beds 4 Baths 2,226 SqFt$999,999Active - 1/33 33
4 Beds 3 Baths 1,840 SqFt$1,025,000Active
6 Beds 5 Baths 3,010 SqFt$1,029,000Active- 1/29 29
5 Beds 4 Baths 2,288 SqFt$1,049,000Active - 1/29 29
6 Beds 4 Baths 2,130 SqFt$1,049,888Active - 1/39 39
4 Beds 3 Baths 2,377 SqFt$1,049,900Open Sat 12PM-2PM - 1/12 12
5 Beds 2 Baths 2,200 SqFt$1,071,700Active - 1/32 32
5 Beds 3 Baths 1,770 SqFt$1,089,000Active - 1/26 26
6 Beds 2 Baths 2,537 SqFt$1,090,000Active13983 Grosvenor RD, Surrey, BC V3R 5G3
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,913 SqFt$1,098,000Active - 1/40 40
5 Beds 4 Baths 2,500 SqFt$1,098,880Active - 1/19 19
4 Beds 2 Baths 1,541 SqFt$1,099,000Active14165 Park DR, Surrey, BC V3R 5N6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/18 18
6 Beds 3 Baths 2,405 SqFt$1,099,000Active - 1/40 40
5 Beds 4 Baths 2,548 SqFt$1,099,000Active - 1/28 28
5 Beds 3 Baths 1,918 SqFt$1,099,900Active - 1/39 39
4 Beds 4 Baths 2,601 SqFt$1,099,900Open Sun 1PM-3PM - 1/33 33
4 Beds 3 Baths 1,566 SqFt$1,099,999Active


