Filters Reset
Save Search (6)
Save your search to get Alerts
166 Properties
166 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
7 Beds 4 Baths 1,985 SqFt$1,199,999Active- 1/24 24
5 Beds 3 Baths 1,640 SqFt$1,199,999Active - 1/27 27
6 Beds 3 Baths 2,486 SqFt$1,199,999Active - 1/30 30
5 Beds 4 Baths 2,308 SqFt$1,199,999Active - 1/26 26
5 Beds 2 Baths 1,943 SqFt$1,200,000Active - 1/35 35
5 Beds 4 Baths 2,401 SqFt$1,219,000Active - 1/32 32
5 Beds 3 Baths 1,495 SqFt$1,228,000Active - 1/35 35
5 Beds 3 Baths 2,103 SqFt$1,229,888Active - 1/8 8
8 Beds 5 Baths 2,967 SqFt$1,238,500New - 1/31 31
7 Beds 4 Baths 3,119 SqFt$1,239,000Active - 1/40 40
5 Beds 3 Baths 2,640 SqFt$1,239,000Active - 1/29 29
4 Beds 3 Baths 1,588 SqFt$1,244,900Active - 1/24 24
5 Beds 2 Baths 2,934 SqFt$1,245,000Active - 1/31 31
5 Beds 4 Baths 2,339 SqFt$1,245,000Active - 1/26 26
5 Beds 3 Baths 2,353 SqFt$1,248,888Active - 1/35 35
6 Beds 2 Baths 1,563 SqFt$1,249,000Active - 1/15 15
4 Beds 4 Baths 2,350 SqFt$1,249,000Active - 1/22 22
4 Beds 2 Baths 1,418 SqFt$1,249,000Active - 1/33 33
5 Beds 4 Baths 2,058 SqFt$1,249,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,694 SqFt$1,249,000Active - 1/39 39
9 Beds 5 Baths 2,795 SqFt$1,249,000Active - 1/38 38
6 Beds 2 Baths 2,462 SqFt$1,249,800Active - 1/37 37
4 Beds 4 Baths 2,174 SqFt$1,249,900Active - 1/15 15
5 Beds 3 Baths 2,030 SqFt$1,249,900Active6640 133 ST, Surrey, BC V3W 8C3
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home


