Filters Reset
Save Search (6)
Save your search to get Alerts
166 Properties
166 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
5 Beds 2 Baths 2,029 SqFt$1,099,999Active - 1/29 29
4 Beds 2 Baths 1,710 SqFt$1,111,111Active - 1/35 35
4 Beds 2 Baths 1,695 SqFt$1,115,000Active - 1/22 22
4 Beds 3 Baths 1,356 SqFt$1,125,000Active - 1/40 40
4 Beds 2 Baths 2,088 SqFt$1,148,800Active - 1/36 36
4 Beds 3 Baths 2,742 SqFt$1,148,800Active - 1/40 40
5 Beds 4 Baths 2,225 SqFt$1,149,880Active - 1/32 32
6 Beds 5 Baths 2,111 SqFt$1,149,900Active - 1/11 11
8 Beds 4 Baths 2,072 SqFt$1,150,000Active - 1/20 20
5 Beds 3 Baths 2,244 SqFt$1,150,000Active - 1/40 40
6 Beds 5 Baths 2,181 SqFt$1,150,000Active - 1/24 24
5 Beds 4 Baths 2,354 SqFt$1,150,000Active - 1/11 11
4 Beds 2 Baths 1,056 SqFt$1,150,000New - 1/2 2
6 Beds 2 Baths 4,104 SqFt$1,168,000Active - 1/28 28
4 Beds 2 Baths 2,180 SqFt$1,170,000Active - 1/10 10
5 Beds 2 Baths 2,004 SqFt$1,190,000Active - 1/40 40
4 Beds 3 Baths 2,040 SqFt$1,198,000Active - 1/34 34
6 Beds 4 Baths 3,344 SqFt$1,198,888Active - 1/19 19
4 Beds 2 Baths 1,918 SqFt$1,199,000Active - 1/27 27
4 Beds 2 Baths 1,840 SqFt$1,199,000Active - 1/27 27
5 Beds 4 Baths 2,232 SqFt$1,199,000Active - 1/25 25
6 Beds 5 Baths 2,241 SqFt$1,199,000Active - 1/30 30
5 Beds 4 Baths 2,502 SqFt$1,199,000Active5942 165a ST, Surrey, BC V3S 4N9
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/2 2
3 Beds 1 Bath 1,092 SqFt$1,199,000Active


